General information about company |
Scrip code | 544261 |
NSE Symbol | ARKADE |
MSEI Symbol | NOTLISTED |
ISIN | INE0QRL01017 |
Name of the entity | Arkade Developers Limited |
Date of start of financial year | 01-04-2024 |
Date of end of financial year | 31-03-2025 |
Reporting Quarter Type | Quarterly |
Date of Quarter Ending | 31-12-2024 |
Type of company | Equity |
Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes | |
Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | During the quarter ended December 31, 2024, the Company has not acquired any shares or voting rights in unlisted companies as per the provisions of Para A (1) of Part A of Schedule III of SEBI (LODR) Regulations, 2015. |
Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | During the quarter ended December 31, 2024 the company has not imposed with any fine or penalty. |
Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | During the quarter ended December 31, 2024, the Company has no Tax Litigations or Disputes to be reported in term of Sub-Para 8 of Para B of Part A of Schedue III of SEBI (LODR) Regulations, 2015 read with corrosponding provisions of Annexure 18 of Master Circular November 11, 2024 as amended by SEBI Circular December 31, 2024. |
Risk management committee | Not Applicable |
Market Capitalisation as per immediate previous Financial Year | Any other |
Is SCORE ID Available ? | Yes |
SCORE Registration ID | coma01196 |
Reason For No SCORE ID | |
Type of Submission | Original |
Remarks (website dissemination) | |
Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Whether the listed entity has a Regular Chairperson | Yes |
Whether Chairperson is related to MD or CEO | Yes |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
1 | Mr | Amit Mangilal Jain | | 00139764 | Executive Director | Chairperson | MD | 19-05-1976 |
2 | Mr | Arpit Vikram Jain | | 06899631 | Executive Director | Not Applicable | | 18-08-1992 |
3 | Mrs | Ketu Amit Jain | | 03281549 | Non-Executive - Non Independent Director | Not Applicable | | 17-09-1976 |
4 | Mr | Hiren Mohanlal Tanna | | 10259795 | Non-Executive - Independent Director | Not Applicable | | 12-08-1969 |
5 | Mrs | Neha Huddar | | 00092245 | Non-Executive - Independent Director | Not Applicable | | 21-04-1961 |
6 | Mr | Abhishek Dev | | 05252416 | Non-Executive - Independent Director | Not Applicable | | 05-12-1977 |
7 | Mr | Sumesh Mishra | | 02453513 | Non-Executive - Independent Director | Not Applicable | | 03-04-1981 |
I. Composition of Board of Directors |
Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
1 | NA | | 07-12-1995 | 01-06-2023 | | | 1 | 0 | 1 | 0 | | | |
2 | NA | | 26-02-2016 | 01-06-2023 | | | 1 | 0 | 2 | 0 | | | |
3 | NA | | 29-11-2023 | 29-11-2023 | | | 1 | 0 | 0 | 0 | | | |
4 | NA | | 01-08-2023 | 01-08-2023 | 13-11-2024 | 15.12 | 0 | 1 | 1 | 0 | Others | | |
5 | NA | | 01-08-2023 | 01-08-2023 | | 16.3 | 0 | 4 | 4 | 3 | | | |
6 | NA | | 29-11-2023 | 29-11-2023 | | 13.2 | 0 | 1 | 1 | 0 | | | |
7 | NA | | 13-11-2024 | 13-11-2024 | | 1.18 | 0 | 2 | 0 | 2 | | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
Disclosure of notes on meeting of board of directors explanatory | |
Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | 12-07-2024 | | | | Yes | 6 | 4 | 1 |
2 | 15-07-2024 | | 2 | | Yes | 6 | 4 | 1 |
3 | 05-09-2024 | | 51 | | Yes | 6 | 5 | 2 |
4 | 20-09-2024 | | 14 | | Yes | 6 | 4 | 1 |
5 | | 10-10-2024 | 19 | | Yes | 6 | 4 | 2 |
6 | | 13-11-2024 | 33 | | Yes | 6 | 5 | 3 |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Corporate Social Responsibility Committee | 11-07-2024 | | | | Yes | 3 | 3 | 1 | 0 |
2 | Other Committee | 22-07-2024 | | IPO Committee | | Yes | 3 | 3 | 1 | 0 |
3 | Other Committee | 06-08-2024 | 14 | IPO Committee | | Yes | 3 | 3 | 1 | 0 |
4 | Other Committee | 22-08-2024 | 15 | IPO Committee | | Yes | 3 | 3 | 1 | 0 |
5 | Other Committee | 09-09-2024 | 17 | IPO Committee | | Yes | 3 | 3 | 1 | 0 |
6 | Other Committee | 13-09-2024 | 3 | IPO Committee | | Yes | 3 | 3 | 1 | 0 |
Annexure 1 |
IV. Meeting of Committees |
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
7 | Other Committee | 20-09-2024 | 6 | IPO Committee | | Yes | 3 | 3 | 1 | 0 |
8 | Audit Committee | 20-09-2024 | | | | Yes | 3 | 2 | 1 | 0 |
9 | Audit Committee | 10-10-2024 | 19 | | | Yes | 3 | 3 | 2 | 0 |
10 | Audit Committee | 13-11-2024 | 33 | | | Yes | 3 | 3 | 2 | 0 |
11 | Nomination and remuneration committee | 13-11-2024 | | | | Yes | 3 | 3 | 2 | 0 |
12 | Other Committee | 29-07-2024 | | Independent Director | | Yes | 3 | 3 | 3 | 0 |
13 | Other Committee | 09-09-2024 | | Independent Director | | Yes | 3 | 3 | 3 | 0 |
Annexure 1 |
V. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |